skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Period

 Team 1 2  Total
St. Cloud Apollo 0 0 0
St. Cloud Tech 0 0 0
East Grand Forks 0 0 0
Little Falls 0 0 0
East Grand Forks 0 0 0
Alexandria Girls Soccer 0 0 0
FF Girls Soccer 0 0 0
Hillcrest Girls Soccer 0 0 0
PR Girls Soccer 0 0 0
Detroit Lakes 0 0 0
Zimmerman 0 0 0
Cloquet 0 0 0
Brainerd 0 0 0
Monticello 0 0 0
Rocori 0 0 0
St. Cloud Apollo 0 0 0
St. Cloud Tech 0 0 0
Sartell 0 0 0
Willmar 0 0 0
Sauk Rapis-Rice 0 0 0
East Grand Forks 0 0 0
Crookston 0 0 0
Sauk Rapids- Rice 0 0 0
Sartell 0 0 0
Brainerd 0 0 0
Willmar 0 0 0
Rocori 0 0 0
St. Cloud Apollo 0 0 0
St. Cloud Tech 0 0 0
Albany 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49