skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Period

 Team 1 2  Total
Crookston 0 0 0
FF Girls Soccer 0 0 0
Hillcrest Girls Soccer 0 0 0
Alexandria Girls Soccer 0 0 0
PR Girls Soccer 0 0 0
Detroit Lakes 0 0 0
St. Cloud Apollo 0 0 0
St. Cloud Tech 0 0 0
Sartell 0 0 0
Willmar 0 0 0
Sauk Rapids-Rice 0 0 0
East Grand Forks 0 0 0
Brainerd 0 0 0
Moorhead 0 0 0
Rocori 0 0 0
Little Falls 0 0 0
East Grand Forks 0 0 0
Crookston 0 0 0
Rocori 0 0 0
Moorhead 0 0 0
St. Cloud Tech 0 0 0
Sauk Rapids-Rice 0 0 0
Sartell 0 0 0
Detroit Lakes 0 0 0
Brainerd 0 0 0
Willmar 0 0 0
St. Cloud Apollo 0 0 0
East Grand Forks 0 0 0
Crookston 0 0 0
St. John's Prep 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45