skip navigation

Perham Claims HOL Girls and Boys Championships

By Craig Olson, 10/13/21, 1:00PM CDT

Share

The Perham Yellowjacket boys’ and girls’ cross country teams both brought home the Heart O’ Lakes Conference championship on Tuesday at the Bois de Sioux Golf Course in a meet hosted by the Breckenridge/Wahpeton Storm.  Perham Cross Country teams won all six races from junior high through varsity with Jakob McCleary and Gracie Morris each claiming individual varsity championships.

Boys’ All-Conference honors went to McCleary, Caden Doll, Micah Thompson, Bjorn Anderson and Carter Flatau.

Girls’ All- Conference honors went to Morris, Quincy Anderson, Leelou Novotny, Liz Birkeland, Avaalee Brown and Kaia Starzl.

The Perham Girls’ JV team had a perfect score and crowned Ella Hendrickson as the champion. Nora Rosenthal was the junior high champion.

“The girls won over a really good Hawley team by five points,” noted Coach Jeff Morris.  “Gracie’s winning time of 19:18 was 18 seconds ahead of second place.  Quincy continues to impress at the front, consistently breaking twenty minutes now.  Leelou (20:08) was followed closely by Liz (20:09) who ran a season best time today.  We were super impressed with Hawley today.  They have a great team and they showed it.  Our girls ran very well with a strong pack and putting six girls on the All-Conference team.  We have some really important training to do the next two weeks, so it is back to work, but we are really excited for how the team is progressing.”

Morris continued with these comments on the boys’ race, “We won by 25 points over number 6 West Central Area and Jakob took home another HOL title, running the course in 15:55.  Caden has established himself so well at the front of packs, running another personal best today of 16:47.  Micah and Bjorn had times of 17:15 and 17:25, respectively, and Carter rounded out the top five with a huge race and a personal best time of 17:45.  As coaches we were super excited about Carter, because from workouts you can just tell he was ready to make a jump and sure enough he did.”

Perham will head to Bemidji for their final race of the season on Monday and then on Friday, October 29th they will compete for the Section championship at Bagley.


Jakob McCleary from Perham at the beginning of the HOL race. PHOTO SUBMITTED

Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 McCleary, Jakob           12 Perham                  5:07.7   15:55.71    1   
  2 Salwasser, Alex           12 West Central Area       5:17.9   16:27.65    2   
  3 Runge, Kade               12 West Central Area       5:18.4   16:29.09    3   
  4 Larson, Charlie            9 Pelican Rapids          5:23.3   16:44.42    4   
  5 Doll, Caden               10 Perham                  5:24.2   16:47.16    5   
  6 Johannsen, Nathan         12 Frazee                  5:27.7   16:58.05    6   
  7 Thompson, Micah           11 Perham                  5:33.3   17:15.51    7   
  8 Anderson, Bjorn            9 Perham                  5:36.5   17:25.47    8   
  9 Swanson, Shad             12 West Central Area       5:38.0   17:30.09    9   
 10 Johnson, Taylor           11 Lake Park-Audubon       5:38.3   17:31.02   10   
 11 Gray, Chandler            12 Dilworth-Gly            5:40.0   17:36.19   11   
 12 Ruddy, Aidan              12 Breckenridge            5:42.1   17:42.81   12   
 13 Flatau, Carter             9 Perham                  5:42.9   17:45.14   13   
 14 Winter, Owen               8 Dilworth-Gly            5:44.7   17:50.77   14   
 15 Finseth, Joshua           12 Dilworth-Gly            5:47.7   17:59.98   15   
 16 Sellin, Steven            11 Hawley                  5:48.9   18:04.01   16   
 17 Bakke, Landon             10 Hawley                  5:50.8   18:09.69   17   
 18 Glorvigen, Brayden        10 Perham                  5:53.0   18:16.72   18   
 19 Erickson, Thor             9 Lake Park-Audubon       5:53.7   18:18.69   19   
 20 Torgerson, Seth           11 Lake Park-Audubon       5:53.9   18:19.31   20   
 21 Larson, Bridger            9 Hawley                  5:54.1   18:20.02   21   
 22 Peyton, Hanson            11 West Central Area       5:54.6   18:21.69   22   
 23 Bergman, Eli              11 West Central Area       5:56.3   18:26.86   23   
 24 Baumgardner, Luke         11 Breckenridge            5:56.9   18:28.68   24   
 25 Jesme, Oliver             12 Dilworth-Gly            5:57.2   18:29.68   25   
 26 Larson, Grady              7 Pelican Rapids          5:57.8   18:31.40   26   
 27 Larson, Connor            11 Pelican Rapids          5:57.9   18:31.97   27   
 28 Hogenson, Tyler           11 Hawley                  5:58.3   18:32.99   28   
 29 Swenson, Blake             9 Perham                  6:02.8   18:47.13   29   
 30 Julin, Carter             10 Dilworth-Gly            6:04.1   18:51.16   30   
 31 Mihailovschi, Roman       11 West Central Area       6:05.2   18:54.45   31   
 32 Wilson, Joe               10 Dilworth-Gly            6:05.3   18:54.79   32   
 33 Biss, Tyler               12 West Central Area       6:05.4   18:55.07   33   
 34 Fossen, Gage              11 Hawley                  6:13.0   19:18.71   34   
 35 Eiter, Tripp               9 Lake Park-Audubon       6:13.9   19:21.60   35   
 36 Kronbeck, Ian             11 Hawley                  6:15.4   19:26.21   36   
 37 Hill, Jaxon                9 Breckenridge            6:16.7   19:30.13   37   
 38 Sanvik, Brendan           10 Hawley                  6:19.5   19:38.82   38   
 39 Gaytan, Louis             10 Dilworth-Gly            6:21.4   19:44.88   39   
 40 Pausch, Cael              10 Frazee                  6:21.5   19:45.17   40   
 41 Berndt, Troy               7 Breckenridge            6:25.3   19:57.03   41   
 42 Awender, Bryce            11 Breckenridge            6:25.7   19:58.07   42   
 43 Johnson, Kody              9 Lake Park-Audubon       6:27.8   20:04.68   43   
 44 Sanchez, Parker           11 Pelican Rapids          6:28.8   20:07.67   44   
 45 Retz, Chester              9 Lake Park-Audubon       6:29.0   20:08.46   45   
 46 Diaz, Julian              12 Pelican Rapids          6:29.5   20:10.15   46   
 47 Borah, Brady              10 Frazee                  6:31.0   20:14.78   47   
 48 Sharp, Jonah               8 Frazee                  6:33.1   20:21.16   48   
 49 Helmers, Alex             10 Frazee                  6:33.6   20:22.80   49   
 50 Mikkelsen, Oliver          9 Lake Park-Audubon       6:35.9   20:29.81   50   
 51 Petznick, Brady           11 Pelican Rapids          6:39.0   20:39.44   51   
 52 Hill, Jonathan            11 Breckenridge            6:41.9   20:48.55   52   
 53 Moe, Sam                  12 Pelican Rapids          6:43.1   20:52.11   53   
 54 Lehman, Skylure           12 Frazee                  6:47.9   21:07.03   54   
 55 Lauritsen, Ethan          10 Breckenridge            6:53.9   21:25.70   55   
 56 Schaefer, Tyden            8 Frazee                  6:55.0   21:29.16   56   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Perham                       34    1    5    7    8   13   18   29           
      Total Time:  1:25:08.99                                                     
         Average:    17:01.80                                                     
   2 West Central Area            59    2    3    9   22   23   31   33           
      Total Time:  1:27:15.38                                                     
         Average:    17:27.08                                                     
   3 Dilworth-Glyndon-Felton      95   11   14   15   25   30   32   39           
      Total Time:  1:30:47.78                                                     
         Average:    18:09.56                                                     
   4 Hawley                      116   16   17   21   28   34   36   38           
      Total Time:  1:32:25.42                                                     
         Average:    18:29.09                                                     
   5 Lake Park-Audubon           127   10   19   20   35   43   45   50           
      Total Time:  1:33:35.30                                                     
         Average:    18:43.06                                                     
   6 Pelican Rapids              147    4   26   27   44   46   51   53           
      Total Time:  1:34:05.61                                                     
         Average:    18:49.13                                                     
   7 Breckenridge/Wahpeton       156   12   24   37   41   42   52   55           
      Total Time:  1:35:36.72                                                     
         Average:    19:07.35                                                     
   8 Frazee                      190    6   40   47   48   49   54   56           
      Total Time:  1:37:41.96                                                     
         Average:    19:32.40                                         
Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Morris, Gracie             8 Perham                  6:12.8   19:18.22    1   
  2 Bright, Lexi              12 West Central Area       6:18.6   19:36.01    2   
  3 Heide, Paula              12 Hawley                  6:21.1   19:44.05    3   
  4 Schauer, Ellen             8 Lake Park-Audubon       6:22.8   19:49.25        
  5 Anderson, Quincy          11 Perham                  6:24.6   19:54.70    4   
  6 Olson, Lily                9 Hawley                  6:26.7   20:01.18    5   
  7 Novotny, Leelou            8 Perham                  6:29.1   20:08.60    6   
  8 Birkeland, Liz            11 Perham                  6:29.4   20:09.78    7   
  9 Tickel, Ivy               10 Hawley                  6:32.2   20:18.37    8   
 10 Peterson, Lily            12 Hawley                  6:34.8   20:26.45    9   
 11 Thompson, Kira            12 Hawley                  6:41.7   20:47.90   10   
 12 Blascyk, Terina           10 West Central Area       6:42.6   20:50.73   11   
 13 Schauer, Beth             12 Lake Park-Audubon       6:44.0   20:55.05        
 14 Brown, Avalee              8 Perham                  6:50.1   21:14.11   12   
 15 Starlz, Kaia              10 Perham                  6:50.6   21:15.51   13   
 16 Pesch, Sylvia             11 Pelican Rapids          6:51.7   21:18.88   14   
 17 Gowin, Rachel             12 Breckenridge            6:56.8   21:34.86   15   
 18 Baer, Trista              10 Hawley                  7:00.0   21:44.78   16   
 19 Rohde, Aspen              10 Perham                  7:01.7   21:49.95   17   
 20 Kleinschmidt, Olivia      12 Pelican Rapids          7:04.1   21:57.37   18   
 21 Wiertzema, Kierra          8 Breckenridge            7:05.1   22:00.46   19   
 22 Beyer, Kyra                7 West Central Area       7:05.8   22:02.79   20   
 23 Carlson, Jada             11 Lake Park-Audubon       7:10.1   22:16.05        
 24 Schauer, Laura            10 Lake Park-Audubon       7:10.5   22:17.44        
 25 Junker, Victoria          12 West Central Area       7:13.2   22:25.91   21   
 26 Guler, Megan               7 Pelican Rapids          7:16.4   22:35.69   22   
 27 Boesen, Aubrey             7 Breckenridge            7:17.4   22:38.72   23   
 28 Cook, Sophie               9 Hawley                  7:23.2   22:56.73   24   
 29 Friend, Emma              12 Dilworth-Gly            7:24.6   23:01.15        
 30 Riewer, Braylee           12 Frazee                  7:25.8   23:04.77   25   
 31 Blume, Alexa              10 West Central Area       7:32.4   23:25.42   26   
 32 Dodge, Adi                 8 Breckenridge            7:41.1   23:52.41   27   
 33 Benedict, Jasmyn           8 Breckenridge            7:45.8   24:07.18   28   
 34 Larsen, Bailey            11 Frazee                  7:47.4   24:12.12   29   
 35 Perrine, Taylor            8 Frazee                  7:50.2   24:20.77   30   
 36 Johnson, Kirra             8 Pelican Rapids          7:51.8   24:25.59   31   
 37 Mack, Alexis              12 Frazee                  7:52.0   24:26.33   32   
 38 Moe, Lizzy                10 Pelican Rapids          7:52.1   24:26.57   33   
 39 Bruce, Hailey             10 Breckenridge            7:57.6   24:43.72   34   
 40 LeFerriere, Janae         11 Pelican Rapids          7:57.6   24:43.72   35   
 41 Lohse, Ava                 7 West Central Area       8:04.3   25:04.56   36   
 42 Pausch, Claire            12 Frazee                  8:10.3   25:23.26   37   
 43 Hoadley, Dylan             8 Pelican Rapids          8:15.1   25:37.97   38   
 44 Wake, McKenzie            12 Frazee                  8:49.3   27:24.35   39   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Perham                       30    1    4    6    7   12   13   17           
      Total Time:  1:40:45.41                                                     
         Average:    20:09.09                                                     
   2 Hawley                       35    3    5    8    9   10   16   24           
      Total Time:  1:41:17.95                                                     
         Average:    20:15.59                                                     
   3 West Central Area            80    2   11   20   21   26   36                
      Total Time:  1:48:20.86                                                     
         Average:    21:40.18                                                     
   4 Breckenridge/Wahpeton       112   15   19   23   27   28   34                
      Total Time:  1:54:13.63                                                     
         Average:    22:50.73                                                     
   5 Pelican Rapids              118   14   18   22   31   33   35   38           
      Total Time:  1:54:44.10                                                     
         Average:    22:56.82                                                     
   6 Frazee                      153   25   29   30   32   37   39                
      Total Time:  2:01:27.25                                                     
         Average:    24:17.45